Commit 56d7190
committed
Preserve coords and attrs in topological aggregations
Node-to-face and node-to-edge aggregations rebuilt the output UxDataArray
from data/dims/name only, so every coordinate and all variable metadata were
dropped. A result keeps its 'time' dimension but loses the 'time' coordinate,
which breaks label-based indexing downstream: .sel(time=...),
groupby('time.season') and .resample(time=...) all raise KeyError, and
units/long_name are lost for plotting and CF output.
Carry over any coordinate that does not span the reduced node dimension,
along with the variable attrs. Coordinates along n_node are still dropped,
since they no longer match the length of the output dimension.1 parent 3228024 commit 56d7190
2 files changed
Lines changed: 83 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
3 | 6 | | |
4 | 7 | | |
5 | 8 | | |
| |||
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
21 | 37 | | |
22 | 38 | | |
23 | 39 | | |
| |||
96 | 112 | | |
97 | 113 | | |
98 | 114 | | |
| 115 | + | |
| 116 | + | |
99 | 117 | | |
100 | 118 | | |
101 | 119 | | |
| |||
164 | 182 | | |
165 | 183 | | |
166 | 184 | | |
| 185 | + | |
| 186 | + | |
167 | 187 | | |
168 | 188 | | |
169 | 189 | | |
| |||
0 commit comments