|
9 | 9 | "provenance_description": "Population Census on Economy Statistics for Brazil at country and state level.", |
10 | 10 | "scripts": [ |
11 | 11 | "brazil_download_script.py", |
12 | | - "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Average_Real_Income/*.xlsx --pv_map=config_files/average_real_income_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/average_real_income_output", |
13 | | - "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Mass_Income/*.xlsx --pv_map=config_files/mass_income_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/mass_income_output", |
14 | | - "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Population_Economic_sector/*.xlsx --pv_map=config_files/population_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/population_economic_sector_output", |
15 | | - "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Employment_And_Unemployment_Labor_Force/*.xlsx --pv_map=config_files/employment_and_unemployment_labor_force_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/employment_and_unemployment_labor_force_output" |
| 12 | + "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Average_Real_Income/*.xlsx --pv_map=config_files/average_real_income_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/average_real_income_output --output_counters=counters/average_real_income_counters.csv", |
| 13 | + "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Mass_Income/*.xlsx --pv_map=config_files/mass_income_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/mass_income_output --output_counters=counters/mass_income_counters.csv", |
| 14 | + "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Population_Economic_sector/*.xlsx --pv_map=config_files/population_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/population_economic_sector_output --output_counters=counters/population_economic_sector_counters.csv", |
| 15 | + "../../tools/statvar_importer/stat_var_processor.py --existing_statvar_mcf=gs://unresolved_mcf/scripts/statvar/stat_vars.mcf --input_data=input_files/Employment_And_Unemployment_Labor_Force/*.xlsx --pv_map=config_files/employment_and_unemployment_labor_force_pvmap.csv,config_files/place_pvmap.csv --config_file=config_files/brazil_sidra_metadata.csv --output_path=output/employment_and_unemployment_labor_force_output --output_counters=counters/employment_and_unemployment_labor_force_counters.csv" |
16 | 16 | ], |
17 | 17 | "import_inputs": [ |
18 | 18 | { |
|
36 | 36 | "input_files/Average_Real_Income/*.xlsx", |
37 | 37 | "input_files/Mass_Income/*.xlsx", |
38 | 38 | "input_files/Population_Economic_sector/*.xlsx", |
39 | | - "input_files/Employment_And_Unemployment_Labor_Force/*.xlsx" |
| 39 | + "input_files/Employment_And_Unemployment_Labor_Force/*.xlsx", |
| 40 | + "golden_data/*.csv", |
| 41 | + "counters/*.csv" |
40 | 42 | ], |
41 | 43 | "cron_schedule": "30 09 25 * *", |
42 | 44 | "validation_config_file": "validation_config.json" |
|
0 commit comments