-
Notifications
You must be signed in to change notification settings - Fork 2
Expand file tree
/
Copy pathVtable.RAP.pressure.ncep
More file actions
34 lines (33 loc) · 2.94 KB
/
Copy pathVtable.RAP.pressure.ncep
File metadata and controls
34 lines (33 loc) · 2.94 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
GRIB1| Level| From | To | metgrid | metgrid| metgrid |GRIB2|GRIB2|GRIB2|GRIB2|
Param| Type |Level1|Level2| Name | Units | Description |Discp|Catgy|Param|Level|
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
11 | 100 | * | | TT | K | Temperature | 0 | 0 | 0 | 100 |
33 | 100 | * | | UU | m s-1 | U | 0 | 2 | 2 | 100 |
34 | 100 | * | | VV | m s-1 | V | 0 | 2 | 3 | 100 |
52 | 100 | * | | RH | % | Relative Humidity | 0 | 1 | 1 | 100 |
7 | 100 | * | | HGT | m | Height | 0 | 3 | 5 | 100 |
11 | 105 | 2 | | TT | K | Temperature at 2 m | 0 | 0 | 0 | 103 |
| 105 | 2 | | RH | % | Relative Humidity at 2 m (n/a in p file)| 0 | 1 | 1 | 103 |
51 | 105 | 2 | | SPECHUMD | kg kg-1 | | 0 | 1 | 0 | 103 |
33 | 105 | 10 | | UU | m s-1 | U at 10 m | 0 | 2 | 2 | 103 |
34 | 105 | 10 | | VV | m s-1 | V at 10 m | 0 | 2 | 3 | 103 |
1 | 1 | 0 | | PSFC | Pa | Surface Pressure | 0 | 3 | 0 | 1 |
129 | 102 | 0 | | PMSL | Pa | Sea-level Pressure | 0 | 3 | 198 | 101 |
7 | 1 | 0 | | SOILHGT | m | Terrain field of source analysis | 0 | 3 | 5 | 1 |
65 | 1 | 0 | | SNOW | kg m-2 | Water equivalent snow depth | 0 | 1 | 13 | 1 |
11 | 1 | 0 | | SKINTEMP | K | Temperature at ground sfc (from s file) | 0 | 0 | 0 | 1 |
-----+------+------+------+----------+---------+-----------------------------------------+-----------------------+
#
# Vtable for Rapid refresh (RAP) pressure-level data from the ncep server.
#
# Soil fields are in the hybrid-coordinate files.
#
# ftp://ftpprd.ncep.noaa.gov/pub/data/nccf/com/rap/prod/rap.ccyymmdd/
# approx. size
# rap.txxz.awp252pgrbfhh.grib2 20km conus (25-mb, 38-level 1000 to 100 mb plus sfc) 6858 Kb
# rap.txxz.awp130pgrbfhh.grib2 13km conus 12228 Kb
# rap.txxz.awip32fhh.grib2 32km N. Amer. 23188 Kb
# rap.txxz.awp200fhh.grib2 16km Puerto Rico 1600 Kb
# rap.txxz.awp242fhh.grib2 11km Alaska 44757 Kb
#
# hourly output to 18-h