|
1 | 1 | =============================================================== |
2 | 2 |
|
3 | | -Tag name: cam6_4_134 |
| 3 | +Tag name: cam6_4_135 |
4 | 4 | Originator(s): fvitt |
5 | 5 | Date: 8 Dec 2025 |
6 | 6 | One-line Summary: Aerosol optics interfaces for bulk and volcanic aerosols |
@@ -90,6 +90,11 @@ derecho/intel/aux_cam: |
90 | 90 | DIFF SMS_D_Ld5.f09_f09_mt232.PC6.derecho_intel.cam-cam6_port_f09 |
91 | 91 | - volcanic aerosol optics roundoff level differences |
92 | 92 |
|
| 93 | + |
| 94 | + SMS_D_Ln9_P1536x1.ne0CONUSne30x8_ne0CONUSne30x8_mt12.FCHIST.derecho_intel.cam-outfrq9s (Overall: DIFF) details: |
| 95 | + - intermittent failure in CTSM code (lnd_set_decomp_and_domain.F90) |
| 96 | + - This test failed the first time but passed on a retry. Keeping this in the ChangeLog until CTSM makes a fix |
| 97 | + |
93 | 98 | derecho/nvhpc/aux_cam: |
94 | 99 | FAIL ERS_Ln9.ne30pg3_ne30pg3_mt232.FHISTC_LTso.derecho_nvhpc.cam-outfrq9s_gpu_default |
95 | 100 | -pre-existing failure -- exceeds wallclock time limit |
@@ -133,29 +138,7 @@ izumi/gnu/aux_cam: |
133 | 138 | DIFF SCT_D_Ln7.ne3_ne3_mg37.QPC6.izumi_gnu.cam-scm_prep_c6 |
134 | 139 | - volcanic aerosol optics roundoff level differences |
135 | 140 |
|
136 | | -CAM tag used for the baseline comparison tests if different than previous |
137 | | -tag: |
138 | | - |
139 | | -Summarize any changes to answers, i.e., |
140 | | -- what code configurations: |
141 | | -- what platforms/compilers: |
142 | | -- nature of change (roundoff; larger than roundoff but same climate; new |
143 | | - climate): |
144 | | - |
145 | | -If bitwise differences were observed, how did you show they were no worse |
146 | | -than roundoff? |
147 | | - |
148 | | -If this tag changes climate describe the run(s) done to evaluate the new |
149 | | -climate in enough detail that it(they) could be reproduced, i.e., |
150 | | -- source tag (all code used must be in the repository): |
151 | | -- platform/compilers: |
152 | | -- configure commandline: |
153 | | -- build-namelist command (or complete namelist): |
154 | | -- MSS location of output: |
155 | | - |
156 | | -MSS location of control simulations used to validate new climate: |
157 | | - |
158 | | -URL for AMWG diagnostics output used to validate new climate: |
| 141 | +Summarize any changes to answers: roundoff |
159 | 142 |
|
160 | 143 | =============================================================== |
161 | 144 | =============================================================== |
|
0 commit comments