|
254 | 254 | kind = pumas_r8 |
255 | 255 | intent = in |
256 | 256 | [graupice_tend] |
257 | | - standard_name = tendency_of_graupel_mixing_ratio_wrt_moist_air_and_condensed_water |
| 257 | + standard_name = tendency_of_graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water |
258 | 258 | long_name = tendency of graupel mixing ratio wrt moist air and condensed water |
259 | 259 | units = kg kg-1 s-1 |
260 | 260 | dimensions = (horizontal_loop_extent, vertical_layer_dimension) |
|
263 | 263 | intent = out |
264 | 264 | constituent = true |
265 | 265 | [pumas_graupice_tend] |
266 | | - standard_name = tendency_of_pumas_graupel_mixing_ratio_wrt_moist_air_and_condensed_water |
| 266 | + standard_name = tendency_of_pumas_graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water |
267 | 267 | long_name = microphysics tendency of graupel mixing ratio wrt moist air and condensed water |
268 | 268 | units = kg kg-1 s-1 |
269 | 269 | dimensions = (microphysics_horizontal_loop_extent, microphysics_vertical_layer_dimension) |
|
544 | 544 | kind = pumas_r8 |
545 | 545 | intent = in |
546 | 546 | [graupice_in_prec] |
547 | | - standard_name = graupel_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state_in_precipitating_fraction_of_gridcell |
| 547 | + standard_name = graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state_in_precipitating_fraction_of_gridcell |
548 | 548 | long_name = graupel mixing ratio wrt moist air and condensed water of new state in precipitating fraction of gridcell |
549 | 549 | units = kg kg-1 |
550 | 550 | dimensions = (horizontal_loop_extent, vertical_layer_dimension) |
551 | 551 | type = real |
552 | 552 | kind = kind_phys |
553 | 553 | intent = out |
554 | 554 | [pumas_graupice_in_prec] |
555 | | - standard_name = pumas_graupel_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state_in_precipitating_fraction_of_gridcell |
| 555 | + standard_name = pumas_graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state_in_precipitating_fraction_of_gridcell |
556 | 556 | long_name = microphysics graupel mixing ratio wrt moist air and condensed water of new state in precipitating fraction of gridcell |
557 | 557 | units = kg kg-1 |
558 | 558 | dimensions = (microphysics_horizontal_loop_extent, microphysics_vertical_layer_dimension) |
|
1056 | 1056 | kind = pumas_r8 |
1057 | 1057 | intent = in |
1058 | 1058 | [graupice] |
1059 | | - standard_name = graupel_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state |
| 1059 | + standard_name = graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state |
1060 | 1060 | long_name = graupel mixing ratio wrt moist air and condensed water of new state |
1061 | 1061 | units = kg kg-1 |
1062 | 1062 | dimensions = (horizontal_loop_extent, vertical_layer_dimension) |
1063 | 1063 | type = real |
1064 | 1064 | kind = kind_phys |
1065 | 1065 | intent = out |
1066 | 1066 | [pumas_graupice] |
1067 | | - standard_name = pumas_graupel_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state |
| 1067 | + standard_name = pumas_graupel_water_mixing_ratio_wrt_moist_air_and_condensed_water_of_new_state |
1068 | 1068 | long_name = microphysics graupel mixing ratio wrt moist air and condensed water of new state |
1069 | 1069 | units = kg kg-1 |
1070 | 1070 | dimensions = (microphysics_horizontal_loop_extent, microphysics_vertical_layer_dimension) |
|
0 commit comments