|
| 1 | +.. _New Instructor Dashboard Experience: |
| 2 | + |
| 3 | +New Instructor Dashboard Experience |
| 4 | +#################################### |
| 5 | + |
| 6 | +The Instructor Dashboard has been rebuilt using modern web technologies, enabling |
| 7 | +dynamic pages and cleaner designs. Along with the visual and technology changes, |
| 8 | +some tools have been reorganized or renamed for clarity. |
| 9 | + |
| 10 | +.. figure:: /_images/release_notes/verawood/instdash_new.png |
| 11 | + :alt: A screenshot of the home tab of the new Instructor Dashboard, featuring course information at a glance (course name, start date, and enrollment numbers) |
| 12 | + :align: center |
| 13 | + |
| 14 | + |
| 15 | +Sortable, Searchable Tables |
| 16 | +**************************** |
| 17 | + |
| 18 | +Many Instructor Dashboard pages now use visually improved tables that let you |
| 19 | +filter or search through all entries to find what you need. Many tables also |
| 20 | +include row-level actions for editing specific entries. |
| 21 | + |
| 22 | +.. figure:: /_images/release_notes/verawood/instdash_tables.png |
| 23 | + :alt: The "Enrollment Management" table has columns for Username, Name, Email, Course Track (eg "Audit"), Beta Tester status (True or empty), and Actions (here, "Unroll" is the available action) |
| 24 | + :align: center |
| 25 | + |
| 26 | + The new Instructor Dashboard uses searchable, sortable tables to quickly display the data you need |
| 27 | + |
| 28 | +Page-Level Actions |
| 29 | +****************** |
| 30 | + |
| 31 | +The most important actions are now placed at the top right of most pages. These |
| 32 | +include primary actions (such as adding a learner or a grading exception) and |
| 33 | +links to related external views. Less critical actions appear in an overflow |
| 34 | +three-dot menu. |
| 35 | + |
| 36 | +.. figure:: /_images/release_notes/verawood/instdash_page_actions.png |
| 37 | + :alt: On the "Enrollment Management" tab, page-level actions are "Add Beta Testers" and "Enroll Learners", represented as buttons on the top left of the tab |
| 38 | + :align: center |
| 39 | + |
| 40 | + Page level actions highlighted in red |
| 41 | + |
| 42 | +Content Grouping |
| 43 | +***************** |
| 44 | + |
| 45 | +Some tools use tabbed navigation to group related actions. On the **Data |
| 46 | +Downloads** page, for example, report generation tools are now grouped by report |
| 47 | +type — such as **Enrollment Reports** or **Problem Response Reports** — rather |
| 48 | +than listed together on a single flat page. |
| 49 | + |
| 50 | +.. figure:: /_images/release_notes/verawood/instdash_data_downloads.png |
| 51 | + :alt: The Data Downloads tab has a sub-table with the header "Generate Reports". A tabbed view groups available reports into categories: "Enrollment Reports", "Grading Reports", "Problem Response Reports", and "Certificate Reports". |
| 52 | + :align: center |
| 53 | + |
| 54 | + An example of content grouping on the Data Downloads page |
| 55 | + |
| 56 | +Renames and Reorganizations |
| 57 | +**************************** |
| 58 | + |
| 59 | +Several tools have been renamed and some functionality has moved to ensure that |
| 60 | +related actions stay together: |
| 61 | + |
| 62 | +- **Membership** is now split into two separate tools: **Course Team** and |
| 63 | + **Enrollments**. |
| 64 | +- **Student Admin** is now **Grading**. Enrollment-related actions that |
| 65 | + previously lived here have moved to the new **Enrollments** page. |
| 66 | +- **Extensions** is now **Date Extensions**. |
| 67 | + |
| 68 | + |
| 69 | +.. seealso:: |
| 70 | + |
| 71 | + :ref:`Verawood Product Notes` (reference) |
| 72 | + |
| 73 | + :ref:`Verawood Dev Notes` (reference) |
| 74 | + |
| 75 | + |
| 76 | +**Maintenance chart** |
| 77 | + |
| 78 | ++--------------+-------------------------------+----------------+--------------------------------+ |
| 79 | +| Review Date | Working Group Reviewer | Release |Test situation | |
| 80 | ++--------------+-------------------------------+----------------+--------------------------------+ |
| 81 | +| 2025-07-30 | Schema | Verawood | Pass | |
| 82 | ++--------------+-------------------------------+----------------+--------------------------------+ |
0 commit comments