CS graduate (VIT, 2026) building Rust systems and AI developer tools.
- Building: plottypus, code review for coding agents, and siltop, a terminal system monitor for Apple Silicon Macs
- Exploring: diffusion language models from scratch (joey), Rust, SurrealDB, vector search
- Mission: Code production-grade systems that blend ML intelligence with systems-level reliability
| Repo | Description | Stars |
|---|---|---|
| siltop | Terminal system monitor for Apple Silicon Macs: CPU, GPU, power, temperatures, processes. | ⭐ 72 |
| joey | A masked-diffusion language model (MDLM/LLaDA-style) built from scratch in PyTorch | ⭐ 1 |
| serial-plotter | Real-time serial-port plotter for ESP32 EMG signals, written in Rust (2024). | ⭐ 0 |
| Multi-cycle-RAG | RAG with web search, self correction, gap detection and query loops | ⭐ 11 |
| MIST | MCP server that gives AI assistants Gmail, Calendar, Tasks, Git and notes | ⭐ 13 |
| EmbraceDB | Embeddable key-value storage engine in C++23: B+Tree, write-ahead log and snapshot recovery | ⭐ 2 |
I'm always open to collaborating on systems, infra, and ML-heavy projects. Feel free to reach out!




