Skip to content

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Latest commit

Β 

History

67 Commits

Folders and files

NameName
Last commit message
Last commit date
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ“ˆ GitHub Traffic & Clone Archive (@apravint)

Automated permanent traffic analytics preserving clone and visitor records beyond GitHub's 14-day window.

Last Updated: 2026-11-02 07:09:43 UTC
Active Monitored Repositories: 77
Total Clones (14-day rolling): 5,803
Total Cumulative Clones Tracked: 10,405

πŸ† Traffic & Clone Leaderboard

Repository Clones (Last 14d) Lifetime Clones Views (Last 14d) Stars History
video-gen 2098 (245 unique) 2,246 21 (3 unique) ⭐ 0 clones.csv
iram-os 593 (263 unique) 1,948 203 (68 unique) ⭐ 7 clones.csv
github-traffic 260 (95 unique) 808 33 (3 unique) ⭐ 0 clones.csv
shorts-creator 417 (167 unique) 499 16 (4 unique) ⭐ 0 clones.csv
website 57 (36 unique) 496 7 (1 unique) ⭐ 0 clones.csv
omarchy-launcher-android 40 (27 unique) 313 0 (0 unique) ⭐ 0 clones.csv
time-android 130 (67 unique) 231 29 (2 unique) ⭐ 0 clones.csv
BookGeneratorAI 47 (24 unique) 229 13 (1 unique) ⭐ 0 clones.csv
apravint 113 (54 unique) 223 5 (1 unique) ⭐ 0 clones.csv
spend-analyzer-android 146 (41 unique) 191 0 (0 unique) ⭐ 0 clones.csv
mira-browser-android 70 (43 unique) 190 20 (10 unique) ⭐ 0 clones.csv
fastmcp-linux-desktop 126 (52 unique) 126 10 (7 unique) ⭐ 0 clones.csv
mira-math-android 47 (32 unique) 102 16 (2 unique) ⭐ 0 clones.csv
termux-dotfiles 42 (27 unique) 95 4 (1 unique) ⭐ 1 clones.csv
polymind-ai 39 (30 unique) 91 7 (1 unique) ⭐ 0 clones.csv
windows-11-launcher-android 35 (26 unique) 81 4 (2 unique) ⭐ 0 clones.csv
makkal-nalan-ai 47 (31 unique) 78 1 (1 unique) ⭐ 0 clones.csv
iram-docs 74 (46 unique) 74 1 (1 unique) ⭐ 0 clones.csv
hypr-doctor 74 (39 unique) 74 3 (2 unique) ⭐ 0 clones.csv
context-condenser 73 (46 unique) 73 3 (1 unique) ⭐ 0 clones.csv
ubuntu-hyprland-iso-builder 17 (15 unique) 72 0 (0 unique) ⭐ 0 clones.csv
AI-DevPulse 11 (10 unique) 66 0 (0 unique) ⭐ 0 clones.csv
omarchy-windows 18 (16 unique) 64 0 (0 unique) ⭐ 0 clones.csv
lazy-agentd 63 (39 unique) 63 4 (2 unique) ⭐ 0 clones.csv
macos-sonoma-launcher-android 20 (18 unique) 63 22 (10 unique) ⭐ 1 clones.csv
toolgate 11 (11 unique) 62 0 (0 unique) ⭐ 0 clones.csv
adversarial-pre-push 56 (34 unique) 56 0 (0 unique) ⭐ 0 clones.csv
qodex 32 (23 unique) 56 2 (2 unique) ⭐ 0 clones.csv
claw-termux-agent 8 (8 unique) 56 0 (0 unique) ⭐ 0 clones.csv
agent-hindsight 55 (33 unique) 55 0 (0 unique) ⭐ 0 clones.csv
iram-3d 54 (40 unique) 54 2 (1 unique) ⭐ 0 clones.csv
iram-agentic-desktop 16 (13 unique) 52 0 (0 unique) ⭐ 0 clones.csv
tamil-ai-suite 8 (8 unique) 52 0 (0 unique) ⭐ 0 clones.csv
way-ocr 15 (13 unique) 51 0 (0 unique) ⭐ 1 clones.csv
archify-py 50 (28 unique) 50 0 (0 unique) ⭐ 0 clones.csv
waybar-theme-sync 9 (9 unique) 50 0 (0 unique) ⭐ 0 clones.csv
flight-tracker 40 (30 unique) 48 1 (1 unique) ⭐ 0 clones.csv
iram-agent-team 29 (21 unique) 48 0 (0 unique) ⭐ 0 clones.csv
omarchy-mac 10 (10 unique) 48 0 (0 unique) ⭐ 0 clones.csv
agent-tree 19 (15 unique) 47 0 (0 unique) ⭐ 0 clones.csv
Gold-And-Silver-Price-Tracker 39 (29 unique) 46 0 (0 unique) ⭐ 0 clones.csv
iram-voice 45 (31 unique) 45 6 (1 unique) ⭐ 0 clones.csv
iram-harness2 45 (33 unique) 45 6 (1 unique) ⭐ 0 clones.csv
agent-jail 44 (28 unique) 44 1 (1 unique) ⭐ 0 clones.csv
monologue 16 (14 unique) 43 2 (1 unique) ⭐ 0 clones.csv
hypr-theme-studio 27 (22 unique) 42 6 (1 unique) ⭐ 0 clones.csv
dual-desktop-ubuntu 10 (10 unique) 42 0 (0 unique) ⭐ 0 clones.csv
Video-Editor 21 (15 unique) 41 2 (2 unique) ⭐ 0 clones.csv
storytold-craft-linux 15 (13 unique) 41 13 (7 unique) ⭐ 0 clones.csv
devpulse-saas 7 (7 unique) 40 0 (0 unique) ⭐ 0 clones.csv
iram-themes 11 (11 unique) 39 0 (0 unique) ⭐ 0 clones.csv
omarchy-launcher-win11 15 (14 unique) 38 3 (3 unique) ⭐ 0 clones.csv
hypr-welcome 37 (23 unique) 37 1 (1 unique) ⭐ 0 clones.csv
smart-router 17 (13 unique) 37 0 (0 unique) ⭐ 0 clones.csv
kavithai 30 (21 unique) 36 0 (0 unique) ⭐ 0 clones.csv
githubActions 30 (21 unique) 35 0 (0 unique) ⭐ 0 clones.csv
win11-kde-plasma 14 (14 unique) 35 13 (6 unique) ⭐ 1 clones.csv
linux-dual-wifi 33 (21 unique) 33 0 (0 unique) ⭐ 0 clones.csv
Video-creation 24 (16 unique) 33 1 (1 unique) ⭐ 0 clones.csv
Image-Editor 23 (18 unique) 31 1 (1 unique) ⭐ 0 clones.csv
omarchy-launcher-macos 14 (13 unique) 31 0 (0 unique) ⭐ 0 clones.csv
hypr-agentic-config 27 (22 unique) 27 1 (1 unique) ⭐ 0 clones.csv
machinelearning 24 (17 unique) 27 0 (0 unique) ⭐ 0 clones.csv
hypr-hybrid-layout 26 (18 unique) 26 0 (0 unique) ⭐ 0 clones.csv
skills-code-with-codespaces 18 (12 unique) 23 0 (0 unique) ⭐ 0 clones.csv
Weather 14 (11 unique) 21 1 (1 unique) ⭐ 0 clones.csv
skills-review-pull-requests 11 (8 unique) 21 0 (0 unique) ⭐ 0 clones.csv
skills-release-based-workflow 12 (11 unique) 20 1 (1 unique) ⭐ 0 clones.csv
skills-hello-github-actions 10 (10 unique) 19 0 (0 unique) ⭐ 0 clones.csv
iram-nexus 18 (15 unique) 18 6 (1 unique) ⭐ 0 clones.csv
skills-resolve-merge-conflicts 7 (7 unique) 18 1 (1 unique) ⭐ 0 clones.csv
skills-publish-packages 11 (11 unique) 17 1 (1 unique) ⭐ 0 clones.csv
skills-connect-the-dots 10 (10 unique) 16 0 (0 unique) ⭐ 0 clones.csv
postman 10 (7 unique) 16 0 (0 unique) ⭐ 0 clones.csv
skills-reusable-workflows 7 (7 unique) 15 0 (0 unique) ⭐ 0 clones.csv
skills-communicate-using-markdown 6 (6 unique) 14 0 (0 unique) ⭐ 0 clones.csv
skills-introduction-to-github 6 (6 unique) 12 0 (0 unique) ⭐ 0 clones.csv

πŸ“‚ Directory Structure

data/
└── <repo-name>/
    β”œβ”€β”€ clones.csv     # Cumulative daily clone counts & unique cloners
    β”œβ”€β”€ views.csv      # Cumulative daily page views & unique visitors
    └── referrers.csv  # Top referring sites and search engines

Archived automatically every day via GitHub Actions.

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Used by

Contributors

Languages