Commit b0cb412
Add RRTMGP and surface coupling to convection-permitting suite (ESCOMP#422)
### Tag name
None (Bit-for-bit)
### Originator(s)
kuanchihwang
### Description (include the issue title, and the keyword ['closes',
'fixes', 'resolves'] followed by the issue number)
This PR adds RRTMGP and surface coupling to the convection-permitting
suite. It also applies a blanket fix to the inconsistent tendency
handling across various MMM physics schemes.
### List all namelist files that have been modified
None
### List all files eliminated and why
None
### List all files added and what they do
None
### List all existing files that have been modified, and describe the
changes
```
M schemes/mmm/bl_gwdo_compat.meta
* Fix inconsistent tendency behaviors in MMM physics schemes
M schemes/mmm/bl_mynn_compat.meta
M schemes/mmm/cu_ntiedtke_compat.meta
M schemes/mmm/mmm_physics_compat.F90
* Update standard names and add interstitial for RRTMGP
* Fix inconsistent tendency behaviors in MMM physics schemes
M schemes/mmm/mmm_physics_compat.meta
* Update standard names and add interstitial for RRTMGP
* Fix metadata
* Fix inconsistent tendency behaviors in MMM physics schemes
M test/test_suites/suite_convection_permitting.xml
* Add RRTMGP to convection-permitting suite
* Update standard names and add interstitial for RRTMGP
* Enable surface coupling
* Fix inconsistent tendency behaviors in MMM physics schemes
M test/unit-test/tests/mmm/mmm_physics_compat_tests.pf
* Add unit tests
```
### List all automated tests that failed, as well as an explanation for
why they were not fixed
All passed.
### Is this an answer-changing PR? If so, is it a new physics package,
algorithm change, tuning change, etc?
Yes, but only for the convection-permitting suite.
### If yes to the above question, describe how this code was validated
with the new/modified features
Configure, build, and run CAM-SIMA with the `MPASCP` compset.
---------
Co-authored-by: Kuan-Chih Wang <kuanchihw@ucar.edu>1 parent 702918e commit b0cb412
7 files changed
Lines changed: 1646 additions & 52 deletions
File tree
- schemes/mmm
- test
- test_suites
- unit-test/tests/mmm
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
| 100 | + | |
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
| 106 | + | |
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | | - | |
| 27 | + | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | | - | |
| 159 | + | |
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| |||
793 | 793 | | |
794 | 794 | | |
795 | 795 | | |
796 | | - | |
| 796 | + | |
797 | 797 | | |
798 | 798 | | |
799 | 799 | | |
800 | 800 | | |
801 | 801 | | |
802 | | - | |
| 802 | + | |
803 | 803 | | |
804 | 804 | | |
805 | 805 | | |
806 | 806 | | |
807 | 807 | | |
808 | | - | |
| 808 | + | |
809 | 809 | | |
810 | 810 | | |
811 | 811 | | |
812 | 812 | | |
813 | 813 | | |
814 | | - | |
| 814 | + | |
815 | 815 | | |
816 | 816 | | |
817 | 817 | | |
818 | 818 | | |
819 | 819 | | |
820 | | - | |
| 820 | + | |
821 | 821 | | |
822 | 822 | | |
823 | 823 | | |
824 | 824 | | |
825 | 825 | | |
826 | | - | |
| 826 | + | |
827 | 827 | | |
828 | 828 | | |
829 | 829 | | |
830 | 830 | | |
831 | 831 | | |
832 | | - | |
| 832 | + | |
833 | 833 | | |
834 | 834 | | |
835 | 835 | | |
836 | 836 | | |
837 | 837 | | |
838 | | - | |
| 838 | + | |
839 | 839 | | |
840 | 840 | | |
841 | 841 | | |
842 | 842 | | |
843 | 843 | | |
844 | | - | |
| 844 | + | |
845 | 845 | | |
846 | 846 | | |
847 | 847 | | |
848 | 848 | | |
849 | 849 | | |
850 | | - | |
| 850 | + | |
851 | 851 | | |
852 | 852 | | |
853 | 853 | | |
854 | 854 | | |
855 | 855 | | |
856 | | - | |
| 856 | + | |
857 | 857 | | |
858 | 858 | | |
859 | 859 | | |
860 | 860 | | |
861 | 861 | | |
862 | | - | |
| 862 | + | |
863 | 863 | | |
864 | 864 | | |
865 | 865 | | |
866 | 866 | | |
867 | 867 | | |
868 | | - | |
| 868 | + | |
869 | 869 | | |
870 | 870 | | |
871 | 871 | | |
| |||
1201 | 1201 | | |
1202 | 1202 | | |
1203 | 1203 | | |
1204 | | - | |
| 1204 | + | |
1205 | 1205 | | |
1206 | 1206 | | |
1207 | 1207 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
295 | 295 | | |
296 | 296 | | |
297 | 297 | | |
298 | | - | |
| 298 | + | |
299 | 299 | | |
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
303 | 303 | | |
304 | | - | |
| 304 | + | |
305 | 305 | | |
306 | 306 | | |
307 | 307 | | |
308 | 308 | | |
309 | 309 | | |
310 | | - | |
| 310 | + | |
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
314 | 314 | | |
315 | 315 | | |
316 | | - | |
| 316 | + | |
317 | 317 | | |
318 | 318 | | |
319 | 319 | | |
320 | 320 | | |
321 | 321 | | |
322 | | - | |
| 322 | + | |
323 | 323 | | |
324 | 324 | | |
325 | 325 | | |
326 | 326 | | |
327 | 327 | | |
328 | | - | |
| 328 | + | |
329 | 329 | | |
330 | 330 | | |
331 | 331 | | |
| |||
0 commit comments