Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
96 changes: 88 additions & 8 deletions examples/BESSY2_example/bessy2-tune.ipynb
Original file line number Diff line number Diff line change
Expand Up @@ -13,7 +13,7 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 1,
"id": "1a092dbb",
"metadata": {},
"outputs": [],
Expand All @@ -28,10 +28,19 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 2,
"id": "9b63d253",
"metadata": {},
"outputs": [],
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"PyAML OA control system binding (0.1.2) initialized with name 'live' and prefix='pons:'\n",
"/home/gubaidulin/codes/operation/pyAML/pyaml/examples/BESSY2_example/trm.json: file not found\n"
]
}
],
"source": [
"# ----- Load the configuration -----\n",
"# Remember to change the prefix for the live mode to the one matching\n",
Expand All @@ -42,7 +51,7 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 3,
"id": "bf603b5f",
"metadata": {},
"outputs": [],
Expand All @@ -60,10 +69,81 @@
},
{
"cell_type": "code",
"execution_count": null,
"execution_count": 4,
"id": "d1593276",
"metadata": {},
"outputs": [],
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Tune response: #0 Q3M2D1R [0.84804281 0.726939 ]\n",
"Tune response: #0 Q3M1T1R [0.84804083 0.72694184]\n",
"Tune response: #0 Q3M2T1R [0.84803259 0.72692811]\n",
"Tune response: #0 Q3M1D2R [0.84805159 0.72694572]\n",
"Tune response: #0 Q3M2D2R [0.84805216 0.72693881]\n",
"Tune response: #0 Q3M1T2R [0.84803123 0.72692501]\n",
"Tune response: #0 Q3M2T2R [0.84803505 0.72692705]\n",
"Tune response: #0 Q3M1D3R [0.84805429 0.72693653]\n",
"Tune response: #0 Q3M2D3R [0.84805546 0.72694842]\n",
"Tune response: #0 Q3M1T3R [0.84803215 0.72693294]\n",
"Tune response: #0 Q3M2T3R [0.84802976 0.72692813]\n",
"Tune response: #0 Q3M1D4R [0.84805438 0.72695416]\n",
"Tune response: #0 Q3M2D4R [0.84805359 0.72693111]\n",
"Tune response: #0 Q3M1T4R [0.84803178 0.72691695]\n",
"Tune response: #0 Q3M2T4R [0.84803267 0.72691328]\n",
"Tune response: #0 Q3M1D5R [0.84805408 0.72693539]\n",
"Tune response: #0 Q3M2D5R [0.84805343 0.72694636]\n",
"Tune response: #0 Q3M1T5R [0.84803422 0.72691851]\n",
"Tune response: #0 Q3M2T5R [0.84803373 0.72693282]\n",
"Tune response: #0 Q3M1D6R [0.84805318 0.72693028]\n",
"Tune response: #0 Q3M2D6R [0.8480542 0.72693789]\n",
"Tune response: #0 Q3M1T6R [0.84803101 0.72693665]\n",
"Tune response: #0 Q3M2T6R [0.84804121 0.72691651]\n",
"Tune response: #0 Q3M1D7R [0.84805142 0.72693098]\n",
"Tune response: #0 Q3M2D7R [0.84805714 0.72695059]\n",
"Tune response: #0 Q3M1T7R [0.84802751 0.72692611]\n",
"Tune response: #0 Q3M2T7R [0.84802284 0.72692629]\n",
"Tune response: #0 Q3M1D8R [0.84805432 0.7269503 ]\n",
"Tune response: #0 Q3M2D8R [0.84805019 0.72693495]\n",
"Tune response: #0 Q3M1T8R [0.84803336 0.72691892]\n",
"Tune response: #0 Q3M2T8R [0.84804339 0.72693642]\n",
"Tune response: #0 Q3M1D1R [0.84804129 0.72693037]\n",
"Tune response: #0 Q4M2D1R [0.84794903 0.72684174]\n",
"Tune response: #0 Q4M1T1R [0.84794341 0.72682908]\n",
"Tune response: #0 Q4M2T1R [0.84791881 0.72682544]\n",
"Tune response: #0 Q4M1D2R [0.84798103 0.72684133]\n",
"Tune response: #0 Q4M2D2R [0.84798279 0.72683873]\n",
"Tune response: #0 Q4M1T2R [0.84791435 0.72682511]\n",
"Tune response: #0 Q4M2T2R [0.84793377 0.72682597]\n",
"Tune response: #0 Q4M1D3R [0.84799708 0.72683787]\n",
"Tune response: #0 Q4M2D3R [0.84800075 0.72684233]\n",
"Tune response: #0 Q4M1T3R [0.84792413 0.72682813]\n",
"Tune response: #0 Q4M2T3R [0.84791219 0.72682607]\n",
"Tune response: #0 Q4M1D4R [0.84799285 0.7268447 ]\n",
"Tune response: #0 Q4M2D4R [0.84799034 0.72683609]\n",
"Tune response: #0 Q4M1T4R [0.84791911 0.72682327]\n",
"Tune response: #0 Q4M2T4R [0.84792354 0.72682172]\n",
"Tune response: #0 Q4M1D5R [0.84799365 0.72683848]\n",
"Tune response: #0 Q4M2D5R [0.84799164 0.7268426 ]\n",
"Tune response: #0 Q4M1T5R [0.84792867 0.72682248]\n",
"Tune response: #0 Q4M2T5R [0.84792613 0.72682849]\n",
"Tune response: #0 Q4M1D6R [0.84799009 0.72683555]\n",
"Tune response: #0 Q4M2D6R [0.84799329 0.72683836]\n",
"Tune response: #0 Q4M1T6R [0.84790599 0.72682004]\n",
"Tune response: #0 Q4M2T6R [0.84795804 0.7268261 ]\n",
"Tune response: #0 Q4M1D7R [0.84798861 0.72683677]\n",
"Tune response: #0 Q4M2D7R [0.84800623 0.72684416]\n",
"Tune response: #0 Q4M1T7R [0.84790811 0.72682561]\n",
"Tune response: #0 Q4M2T7R [0.84788445 0.72682568]\n",
"Tune response: #0 Q4M1D8R [0.84798793 0.72684311]\n",
"Tune response: #0 Q4M2D8R [0.8479749 0.72683738]\n",
"Tune response: #0 Q4M1T8R [0.84791996 0.72682259]\n",
"Tune response: #0 Q4M2T8R [0.84795298 0.72682761]\n",
"Tune response: #0 Q4M1D1R [0.8479448 0.7268384]\n"
]
}
],
"source": [
"# ----- Measure the tune response matrix-----\n",
"# You can measure the tune response matrix on either the design or live mode.\n",
Expand Down Expand Up @@ -106,7 +186,7 @@
],
"metadata": {
"kernelspec": {
"display_name": "bessy2-tune",
"display_name": "Python 3 (ipykernel)",
"language": "python",
"name": "python3"
},
Expand All @@ -120,7 +200,7 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.11.14"
"version": "3.12.3"
}
},
"nbformat": 4,
Expand Down
Loading
Loading